Hale-Bopp (C/1995 O1)                      29.7117   3  1997  0.0         0.908354    0.994941   89.0016    130.5707    283.3364    2000.0   -2.0  4.0    MPC106342
Lagerkvist (P/1996 R2)                     11.5945   2  2019  0.0         2.589678    0.313990    2.6003    333.3049     40.0356    2000.0   11.5  4.0    NK   1615
NEAT (P/2001 H5)                           19.6744  10  2015  0.0         2.446929    0.598749    8.3675    224.8730    328.6856    2000.0   12.0  4.0    MPC 43019
LINEAR (P/2002 T5)                         15.7004  12  2021  0.0         3.937706    0.437864   30.8530    326.7740    123.0881    2000.0    8.0  4.0    MPC109588
NEAT-LINEAR (P/2002 T6)                    23.9861   7  2024  0.0         3.374598    0.559906   10.8331    219.5605    206.5081    2000.0   10.5  4.0    MPC109588
NEAT (P/2003 QX29)                          4.8321   8  2025  0.0         4.234199    0.472955   11.3898     37.3816    264.5930    2000.0    8.5  4.0    MPC 50139
LONEOS (P/2004 A1)                         23.1133   1  2027  0.0         5.493511    0.309396   10.5516     21.4482    124.8474    2000.0    6.5  4.0    MPC 82312
Siding Spring (P/2004 V3)                  21.8859  11  2023  0.0         3.955986    0.446313   50.4306    322.2881    356.1140    2000.0   11.5  4.0    MPC 55521
LINEAR-Hill (P/2004 V5)                    19.9478   8  2027  0.0         4.437795    0.443532   19.3459     87.8067     47.7657    2000.0    8.0  4.0    MPC 75705
LINEAR-Hill (P/2004 V5-A)                  19.9371   8  2027  0.0         4.437813    0.443532   19.3459     87.8059     47.7659    2000.0    8.0  4.0    MPC 75705
LINEAR-Hill (P/2004 V5-B)                  20.8986   8  2027  0.0         4.437837    0.443560   19.3460     87.8087     47.7662    2000.0    8.0  4.0    MPC 75705
Tubbiolo (P/2005 E1)                       30.0615   9  2023  0.0         4.396470    0.375209    4.2637    194.1402    335.5742    2000.0   10.0  4.0    MPC 54164
Catalina-NEAT (P/2005 JD108)                1.2495   1  2022  0.0         4.064510    0.376688    3.2806     89.8637    223.8075    2000.0   10.0  4.0    MPC 75705
McNaught (P/2005 L1)                        2.5806  11  2021  0.0         3.143092    0.209343    7.7386    149.6879    138.2478    2000.0    9.5  4.0    MPC 74246
Skiff (P/2005 S2)                          18.7869   1  2029  0.0         6.440277    0.196759    3.1357    229.1636    161.1942    2000.0    7.5  4.0    MPC 75706
LONEOS (P/2005 SB216)                      20.5538   1  2026  0.0         3.825350    0.463210   24.0691     83.3973      1.2518    2000.0   12.0  2.0    MPC 75706
Read (P/2005 T3)                           24.9202   8  2026  0.0         6.259029    0.173831    6.2251      7.0906     27.7523    2000.0    9.0  4.0    MPC 73461
Broughton (P/2005 T5)                      14.8348   6  2025  0.0         3.267553    0.551904   21.3506    304.5148     57.0090    2000.0   11.0  4.0    MPC 75706
Kowalski (P/2005 W3)                       20.6498   9  2021  0.0         2.890948    0.543580   16.4160    200.6523    210.0974    2000.0   12.0  4.0    MPC 56954
McNaught (P/2005 Y2)                       21.0137  10  2020  0.0         3.380856    0.469935   19.1013    194.0778     94.5165    2000.0    9.0  4.0    MPC 75706
Siding Spring (P/2006 HR30)                13.4303  10  2028  0.0         1.234603    0.841946   31.8303    117.2924    309.9014    2000.0   11.0  4.0    MPC 75707
McNaught (C/2006 P1)                        7.8685   1  2007  0.0         0.169924    0.999906   77.0359    155.8563    267.9002    2000.0    6.0  4.0    MPC 82313
LONEOS (C/2006 S3)                         14.1539   4  2012  0.0         5.165109    1.001304  166.0290    140.3956     38.4506    2000.0    2.0  4.0    MPC105235
Christensen (P/2006 S4)                    14.7663   1  2022  0.0         3.105239    0.507871   39.5377    305.1536     36.0982    2000.0   11.0  4.0    MPC 75707
Catalina (P/2007 C2)                       28.7089   3  2026  0.0         3.710078    0.469670    8.6662    179.8409    275.6604    2000.0   10.0  4.0    MPC 75707
Catalina (P/2007 VQ11)                     18.0306   9  2020  0.0         2.695340    0.503321   12.3201    277.6774    163.8156    2000.0   12.0  4.0    MPC 75708
Lemmon (P/2008 CL94)                       22.4165   9  2021  0.0         5.419777    0.120189    8.3477     80.5660     33.3351    2000.0    8.0  4.0    MPC 75708
SOHO (P/2008 Y12)                           9.7253  10  2019  0.0         0.067414    0.978094   23.6771    144.4554    309.7250    2000.0    9.0  4.0    MPC 88693
McNaught (P/2008 Y3)                       23.7432  10  2031  0.0         4.460780    0.445565   38.7617    238.2885    262.7870    2000.0    8.5  4.0    MPC 75710
Hill (P/2009 Q1)                           24.1884   5  2022  0.0         2.789131    0.494713   14.5054    157.1229    173.9585    2000.0   11.5  4.0    MPC 98557
McNaught (P/2009 Q5)                       16.3105  12  2029  0.0         2.911990    0.608538   40.9701    209.0178    160.2590    2000.0   10.0  4.0    MPC 68902
Scotti (P/2010 C1)                         22.4415  10  2028  0.0         5.266014    0.258581    9.1281      3.8093    141.8861    2000.0    9.5  4.0    MPC 75008
Vales (P/2010 H2)                           9.3062   9  2017  0.0         3.084768    0.195593   14.2727    128.2289     64.2100    2000.0    6.0  4.0    MPC 72851
Scotti (P/2010 H4)                         20.5986   5  2027  0.0         4.825044    0.267703    2.3192    179.5665     44.7496    2000.0   10.5  4.0    MPC 73463
McMillan (P/2010 J3)                       30.1233   8  2010  0.0         2.445399    0.727360   13.2901    157.5802    106.4070    2000.0   11.0  4.0    MPC 98558
WISE (P/2010 JC81)                         18.9203   4  2011  0.0         1.812203    0.776594   38.7086     12.4471     30.8406    2000.0    9.0  4.0    MPC 84315
PANSTARRS (P/2010 T2)                      26.9688   3  2024  0.0         3.737336    0.321578    7.9231    353.8029     59.1062    2000.0   11.5  4.0    MPC 74248
LINEAR-Grauer (P/2010 TO20)                19.6529  11  2022  0.0         5.511312    0.054412    2.4793    266.7619     43.2988    2000.0    9.0  4.0    MPC 98558
Boattini (P/2010 U1)                        5.5817   9  2026  0.0         4.898316    0.247878    8.2141     85.8867    280.7182    2000.0    9.5  4.0    MPC 82316
Boattini (C/2010 U3)                       25.9912   2  2019  0.0         8.444936    0.996614   55.5192     88.0735     43.0372    2000.0    1.0  4.0    MPEC 2020-N31
Spacewatch (P/2010 UH55)                    8.8844   6  2028  0.0         2.902308    0.563583    8.0479    225.1846    233.0095    2000.0   11.0  4.0    MPC 79021
Gibbs (P/2011 C2)                           3.6043   1  2012  0.0         5.419482    0.269041   10.8852    161.0402     12.1234    2000.0    9.0  4.0    MPC 84021
Spacewatch-Boattini (P/2011 JB15)          24.1639   1  2012  0.0         5.013771    0.318172   19.1463    110.9791    153.5987    2000.0    9.0  4.0    MPC 82317
Spacewatch (C/2011 KP36)                   27.5553   5  2016  0.0         4.879272    0.874398   18.9838    180.6430    173.3036    2000.0    4.5  4.0    MPEC 2020-N31
ASH (P/2011 N1)                             3.5242   1  2028  0.0         2.852859    0.543576   35.7110    330.3412     77.6044    2000.0   11.5  4.0    MPC 87913
McNaught (P/2011 P1)                       18.2509   7  2010  0.0         5.028009    0.326852    5.6573    348.8852      4.2408    2000.0    9.0  4.0    MPC 82318
Novichonok-Gerke (P/2011 R3)               29.1640   9  2022  0.0         3.478704    0.271796   19.2641    225.2583    189.6255    2000.0   11.0  4.0    MPEC 2020-N31
Gibbs (P/2011 S1)                          11.5437   8  2014  0.0         6.870108    0.200106    2.6837    192.5256    218.9065    2000.0    8.0  4.0    MPC 98558
Bressi (P/2011 U2)                         14.7461   8  2023  0.0         4.223725    0.135314    9.8845    155.8424    263.1542    2000.0   10.0  4.0    MPEC 2020-N31
PANSTARRS (P/2011 W1)                       7.7188   2  2022  0.0         3.322561    0.287027    3.7186    282.7303    161.7901    2000.0   11.5  4.0    MPC 82718
PANSTARRS (P/2012 B1)                      20.5868   7  2013  0.0         3.851993    0.409871    7.6159    162.5900     36.1995    2000.0    9.0  4.0    MPC 94669
PANSTARRS (P/2012 F2)                      13.3284   4  2013  0.0         2.893244    0.542811   14.7263     33.2497    227.0601    2000.0   12.0  4.0    MPC 84931
Kowalski (C/2012 Q1)                        9.2376   2  2012  0.0         9.469657    0.638019   45.1622    139.1612    184.3412    2000.0    4.0  4.0    MPC115880
PANSTARRS (P/2012 T2)                      16.5677   1  2027  0.0         4.815690    0.160713   12.5560    310.4318     73.7304    2000.0   10.0  4.0    MPC 82320
Siding Spring (C/2013 A1)                  24.3272  10  2014  0.0         1.411333    0.999884  129.1545      2.5387    300.8882    2000.0    8.2  2.4    MPC103843
Tenagra (C/2013 C2)                        13.4166   9  2015  0.0         9.159017    0.427747   21.3401    309.5446    247.5312    2000.0    4.0  4.0    MPC115880
Tenagra (P/2013 EW90)                      15.7500   2  2021  0.0         3.314028    0.194933   31.7880    346.3439    160.2958    2000.0   12.0  4.0    MPC 88695
Kowalski (P/2013 G1)                       13.5790  12  2013  0.0         3.352373    0.513230    5.4682     51.3737    221.4093    2000.0   11.0  4.0    MPC 91612
PANSTARRS (P/2013 P1)                       1.7718   3  2013  0.0         3.374573    0.606126   18.7196    138.0823    160.6242    2000.0   12.0  4.0    MPC 85834
Catalina (C/2013 US10)                     16.8133  11  2015  0.0         0.820969    1.000624  148.7681    340.5899    186.4011    2000.0    4.4  4.0    MPC110080
Spacewatch (P/2013 YG46)                    5.9661   1  2023  0.0         1.785960    0.454912    7.8559    242.4884     48.8709    2000.0   10.0  4.0    MPC101095
PANSTARRS (P/2014 A3)                      16.9666   4  2023  0.0         3.489776    0.246596   13.6806    212.7632    230.2242    2000.0   12.0  4.0    MPC 92981
SONEAR (C/2014 A4)                          3.8075   9  2015  0.0         4.174465    0.998371  121.3832    356.5737     29.6564    2000.0    6.0  4.0    MPC108592
PANSTARRS (C/2014 A5)                       7.3880   8  2014  0.0         4.801313    0.941640   31.9624    182.2624    310.1090    2000.0   10.0  4.0    MPC 93585
Catalina (C/2014 AA52)                     26.3956   2  2015  0.0         2.003759    1.000014  105.1131    292.1651    330.2975    2000.0   10.0  4.0    MPC 96865
Schwartz (C/2014 B1)                        9.1968   9  2017  0.0         9.554580    0.999225   28.4045    345.7928    161.4108    2000.0    4.0  4.0    MPEC 2020-N31
Jacques (C/2014 E2)                        30.2021   6  2014  0.0         0.659576    0.998654  156.3488    344.0157     56.5426    2000.0    7.1  4.4    MPC102951
Hill (C/2014 F1)                            5.7166  10  2013  0.0         3.515438    0.999639  108.2207      8.4955    239.8862    2000.0   10.5  4.0    MPC 90769
Tenagra (C/2014 F2)                         4.6540   1  2015  0.0         4.310711    0.972072  119.0970     86.1205    267.4424    2000.0    9.5  4.0    MPC 97495
Sheppard-Trujillo (C/2014 F3)              12.5586   5  2021  0.0         5.693654    0.643592    6.5707      2.9106    326.7907    2000.0    6.0  4.0    MPC 94280
PANSTARRS (C/2014 G1)                       6.4239  11  2013  0.0         5.499724    0.991731  165.6682     77.3651    337.9579    2000.0    9.0  4.0    MPC 90272
PANSTARRS (C/2014 G3)                       4.1304   2  2015  0.0         4.708154    0.913311  156.0871    148.2790      4.8225    2000.0    9.0  4.0    MPC101095
Valdes-TOTAS (C/2014 HU195)                19.9532   5  2015  0.0         5.139133    0.767891    5.8171    145.4362    115.7356    2000.0   10.5  4.0    MPC105541
NEOWISE (P/2014 L2)                        18.5513   7  2014  0.0         2.218573    0.648053    5.1971    182.6392    149.3501    2000.0   12.0  4.0    MPC 98560
Lemmon (C/2014 L5)                         22.5977  11  2014  0.0         6.206132    0.998030  122.8529     45.4993     35.6793    2000.0    8.0  4.0    MPC 95731
PANSTARRS (C/2014 M1)                      28.1191   8  2015  0.0         5.599589    0.999924  160.2211    337.1949    234.7992    2000.0    9.0  4.0    MPC103844
Christensen (C/2014 M2)                    21.0194   7  2014  0.0         6.925107    0.997904   32.3913     40.9229    245.2861    2000.0    6.0  4.0    MPC109141
Spacewatch-PANSTARRS (P/2014 MG4)           6.4629   9  2024  0.0         3.709599    0.259827    9.3713    299.0898    311.7343    2000.0    9.5  4.0    MPC103844
NEOWISE (C/2014 N3)                        12.8952   3  2015  0.0         3.869270    0.997659   61.6721    353.4138     19.8106    2000.0    7.0  4.0    MPC103844
PANSTARRS (P/2014 O3)                      20.7194   4  2014  0.0         4.640758    0.386291    7.8078    204.5615     87.6418    2000.0   10.5  4.0    MPC 98560
PANSTARRS (C/2014 OE4)                     12.7598  12  2016  0.0         6.248562    1.002933   81.3233     65.8757    240.4092    2000.0   11.0  2.0    MPEC 2020-AA5
PANSTARRS (C/2014 Q1)                       4.8249   7  2015  0.0         0.318473    0.999642   43.0394    119.8355      9.2026    2000.0    8.0  4.0    MPC100578
Lovejoy (C/2014 Q2)                        27.7620   1  2015  0.0         1.290452    0.996726   80.2062     12.3165     95.0393    2000.0    2.7 10.0    MPC115880
Borisov (C/2014 Q3)                        15.7527  11  2014  0.0         1.650624    0.940454   89.9411     47.3105     63.1548    2000.0   -0.5 20.0    MPC102952
PANSTARRS (C/2014 Q6)                       7.1520   1  2015  0.0         4.221055    0.999847   49.8250      2.6008    326.5021    2000.0    9.5  4.0    MPC118840
Borisov (C/2014 R1)                        16.3862  11  2014  0.0         1.355231    0.992041    9.9066     55.8010    104.0166    2000.0    6.5  8.8    MPC 95211
PANSTARRS (C/2014 R3)                       8.8301   8  2016  0.0         7.275333    0.999283   90.9156    113.4528    334.0937    2000.0    6.5  4.0    MPC115880
PANSTARRS (C/2014 S1)                      27.8701  10  2013  0.0         8.124024    1.001725  123.7048    288.6562    352.6377    2000.0    7.0  4.0    MPC 95732
PANSTARRS (C/2014 S2)                       9.0244  12  2015  0.0         2.081203    0.987764   64.5025     87.3195      8.1387    2000.0   10.0  4.0    MPC104790
PANSTARRS (C/2014 W10)                      4.3833   3  2016  0.0         7.574143    0.990756   82.8763     43.6535     43.1126    2000.0    8.0  4.0    MPC115880
PANSTARRS (C/2014 W11)                     16.7576   3  2015  0.0         3.739751    0.607661   20.6138    227.5271    294.9242    2000.0   10.0  4.0    MPC107047
PANSTARRS (C/2014 W2)                       8.1301   3  2016  0.0         2.673548    0.995334   82.0524     84.9386     69.9765    2000.0    7.5  4.0    MPC110493
PANSTARRS (C/2014 W3)                      26.2215   2  2014  0.0         6.049066    1.004805   90.1621    158.7514    286.4596    2000.0    8.5  4.0    MPC 98561
PANSTARRS (P/2014 W4)                      30.4018  12  2015  0.0         4.276764    0.352048   15.2707     67.8876     33.3524    2000.0   11.0  4.0    MPC105542
Lemmon-PANSTARRS (C/2014 W5)                8.5801   2  2016  0.0         2.407408    0.976777  145.6172    281.3897    245.4620    2000.0   10.0  4.0    MPEC 2020-H67
Catalina (C/2014 W6)                       17.5332   3  2015  0.0         3.098292    1.000957   53.4687    209.9347    338.2120    2000.0   10.5  4.0    MPC 95211
PANSTARRS (C/2014 W8)                       8.6103   9  2015  0.0         5.016505    0.970192   41.9776    227.9564    224.8173    2000.0   11.0  4.0    MPC 91616
PANSTARRS (C/2014 Y1)                      16.2517   1  2016  0.0         2.253156    1.001497   14.9104    182.3318     19.5541    2000.0    9.5  4.0    MPEC 2020-N31
PANSTARRS (C/2015 A2)                       7.7441   8  2015  0.0         5.325831    1.000000  109.0960    209.5437    258.4976    2000.0   10.5  4.0    MPEC 2015-B12
PANSTARRS (P/2015 B1)                      16.0050   9  2015  0.0         5.997039    0.368758   18.0282    188.8099    353.0333    2000.0    8.5  4.0    MPC 99270
PANSTARRS (C/2015 B2)                       5.7069   5  2016  0.0         3.369746    0.999966  104.9987    284.7163    341.8563    2000.0    9.5  4.0    MPC108592
Lemmon-PANSTARRS (P/2015 B4)                5.1114   2  2015  0.0         3.751428    0.560438    1.7600    227.4919    266.0254    2000.0   11.0  4.0    MPC109141
PANSTARRS (C/2015 D2)                      25.6206   9  2013  0.0         5.638340    0.559750   31.9287    292.3778    162.8638    2000.0    8.0  4.0    MPC 98561
PANSTARRS (C/2015 D3)                       2.7831   5  2016  0.0         8.146232    1.003782  128.5474      2.9757    157.0533    2000.0    5.5  4.0    MPC119995
Borisov (C/2015 D4)                        27.9109  10  2014  0.0         0.867111    0.988985   77.3869    314.8464    305.4540    2000.0   12.0  4.0    MPC 96279
Kowalski (P/2015 D5)                        1.0891   4  2014  0.0         4.587263    0.488829   20.4971     39.9271     74.0601    2000.0    9.0  4.0    MPC109141
Lemmon-PANSTARRS (P/2015 D6)                4.8996   7  2015  0.0         4.559177    0.362156   20.2040    125.2126     46.0620    2000.0   10.5  4.0    MPC 96866
PANSTARRS (C/2015 ER61)                    10.4241   5  2017  0.0         1.042484    0.997841    6.3410     68.2769    235.1737    2000.0   11.0  2.0    MPC112390
Jacques (C/2015 F4)                        12.2482   8  2015  0.0         1.639981    0.986156   48.8023     36.3336    285.9193    2000.0   11.0  4.0    MPC115880
MASTER (C/2015 G2)                         25.2729   5  2015  0.0         0.777187    1.000643  147.6629    257.6169    110.2485    2000.0   11.0  4.0    MPC109142
PANSTARRS (C/2015 H2)                      14.2786   9  2016  0.0         4.976381    1.005644   33.6591    288.0766    350.6824    2000.0    7.5  4.0    MPC117068
PANSTARRS (C/2015 J1)                      28.8079   6  2014  0.0         6.040252    1.000268   95.0327    315.6433    220.0518    2000.0    8.5  4.0    MPC100579
PANSTARRS (C/2015 J2)                       9.8916   9  2015  0.0         4.336239    0.985389   17.2690    203.9252     56.7707    2000.0   10.0  4.0    MPC101096
MASTER (C/2015 K1)                         14.8525  10  2014  0.0         2.560261    0.987097   29.3148    280.4115      5.0185    2000.0    9.0  4.0    MPC101096
PANSTARRS (C/2015 LC2)                      2.3519   5  2015  0.0         5.908041    1.000510   93.7272    342.0547    223.6274    2000.0    8.0  4.0    MPC111767
PANSTARRS (P/2015 M2)                       8.3324   9  2015  0.0         5.917988    0.181098    3.9731    225.3557     86.5814    2000.0    8.5  4.0    MPC107684
PANSTARRS (C/2015 M3)                      25.9916   8  2015  0.0         3.561754    0.974341   65.8694    123.9218    142.9955    2000.0   12.0  4.0    MPC115881
PANSTARRS (C/2015 O1)                      19.5209   2  2018  0.0         3.729841    1.000986  127.2262     89.6337    299.8518    2000.0    6.5  4.0    MPC112390
Cameron-ISON (P/2015 PD229)                15.2723   8  2015  0.0         4.824875    0.328110    2.0262    352.4060    342.6381    2000.0   11.5  2.0    MPC102952
PANSTARRS (C/2015 R3)                      13.7999   2  2014  0.0         4.894924    1.000345   83.5413    271.9981     36.3700    2000.0   10.0  4.0    MPC102097
PANSTARRS (C/2015 T2)                      18.5709   5  2017  0.0         6.934537    0.996779  124.5500     30.6587     51.0347    2000.0    8.0  4.0    MPC117068
PANSTARRS (C/2015 T4)                      17.0456   6  2016  0.0         2.298837    0.971234   87.9824    270.0669    251.8161    2000.0   11.0  4.0    MPC102953
Sheppard-Tholen (C/2015 T5)                23.1002   1  2016  0.0         9.332419    0.668280   11.0502     61.8299    311.0715    2000.0    7.5  4.0    MPC102097
LINEAR (P/2015 TP200)                      27.1656  10  2016  0.0         3.384901    0.534898    8.7758     82.6528      6.9910    2000.0   11.0  4.0    MPC110080
LINEAR (C/2015 TQ209)                      25.6564   8  2016  0.0         1.416254    0.997682   11.3028    282.1703    223.3576    2000.0   10.5  4.0    MPC101097
PANSTARRS (C/2015 V1)                      17.0379  12  2017  0.0         4.269049    0.998445  139.2237    179.6211    197.1886    2000.0    6.5  4.0    MPC115881
Johnson (C/2015 V2)                        12.0189   6  2017  0.0         1.643149    1.001872   49.8626    164.9963     69.8821    2000.0    5.0  4.0    MPC112390
PANSTARRS (C/2015 V3)                      24.0359  11  2015  0.0         4.232641    0.993336   86.2523      0.7268      2.2294    2000.0    9.0  4.0    MPC102953
PANSTARRS (C/2015 V4)                      28.4297   8  2016  0.0         5.461931    0.704507   60.7789    307.0037    179.9272    2000.0    8.5  4.0    MPC104791
Lemmon-Yeung-PANSTARRS (C/2015 VL62)       27.9275   8  2017  0.0         2.716456    1.001150  165.8160    128.7671     95.0964    2000.0    8.0  4.0    MPC115881
Elenin (C/2015 X4)                          2.3899  11  2015  0.0         3.388534    0.811114   29.5053    176.2206    262.6064    2000.0   10.0  4.0    MPC109142
PANSTARRS (C/2015 X5)                      29.6180  12  2017  0.0         6.797893    1.002157  124.3082     27.6690    122.3466    2000.0    7.5  4.0    MPC119995
ATLAS (C/2015 X7)                          29.2583   7  2016  0.0         3.682634    0.999830   57.5606    348.4057    139.9260    2000.0    9.0  4.0    MPC109143
Lemmon (C/2015 XY1)                        27.9667   4  2018  0.0         7.924486    1.003137  148.8552    196.2430    281.6237    2000.0    5.5  4.0    MPEC 2020-N31
LINEAR (C/2015 Y1)                         13.7600   5  2016  0.0         2.516453    0.989782   71.1653     24.6710    135.8174    2000.0   12.0  4.0    MPC109143
PANSTARRS (C/2016 A1)                      22.6723  11  2017  0.0         5.323609    1.001493  121.2052     10.2531    128.2073    2000.0    6.0  4.0    MPC119995
Christensen (P/2016 A2)                    26.2985  10  2025  0.0         3.463888    0.270838   26.4070    141.5503    291.6138    2000.0   11.5  4.0    MPC100282
PANSTARRS (P/2016 A3)                      29.3921   4  2017  0.0         4.833136    0.387447    8.5103    340.9640    187.2709    2000.0   10.0  4.0    MPC115881
LINEAR (C/2016 A8)                         29.2900   8  2016  0.0         1.888147    0.944949  148.2429    130.3999    111.3350    2000.0   12.0  4.0    MPC106345
NEOWISE (C/2016 B1)                         4.6726  12  2016  0.0         3.215057    0.992721   50.4571      8.6824    231.9959    2000.0    9.5  4.0    MPC107048
PANSTARRS (C/2016 C1)                      18.6078   2  2016  0.0         8.465320    1.002025   56.2285    328.7442    181.8126    2000.0    5.5  4.0    MPC110494
PANSTARRS (C/2016 E1)                       4.3274   6  2017  0.0         8.179543    1.006069  131.8890     47.4744    233.0723    2000.0    6.5  4.0    MPC110494
Catalina (C/2016 KA)                        2.5957   2  2016  0.0         5.406859    0.999459  104.6908     63.2112    317.5062    2000.0    8.5  4.0    MPC102099
PANSTARRS (C/2016 M1)                      10.3505   8  2018  0.0         2.212385    0.999606   90.9943    209.8906     92.2077    2000.0    5.0  4.0    MPC119995
MASTER (C/2016 N4)                         16.5479   9  2017  0.0         3.198035    0.998745   72.6089     55.9390    353.9976    2000.0    8.5  4.0    MPC115881
PANSTARRS (C/2016 N6)                      18.0592   7  2018  0.0         2.666437    0.998307  105.8409    162.7406    298.9899    2000.0    7.0  4.0    MPEC 2020-N31
PANSTARRS (C/2016 P4)                      18.2971  10  2016  0.0         5.895012    0.985456   29.8805    356.1977    320.7292    2000.0   10.5  4.0    MPC102099
PANSTARRS (C/2016 Q2)                      11.6593   5  2021  0.0         7.082098    0.999932  109.3887     84.5107    322.2978    2000.0    6.0  4.0    MPEC 2020-N31
Kowalski (C/2016 Q4)                       27.2544   1  2018  0.0         7.085765    0.581130    7.2569     99.4177    271.2875    2000.0    7.0  4.0    MPC102955
PANSTARRS (C/2016 R2)                       9.2215   5  2018  0.0         2.602711    0.995128   58.2291     33.1709     80.5656    2000.0    7.0  4.0    MPEC 2020-N31
PANSTARRS (P/2016 S1)                      16.1192   3  2017  0.0         2.400382    0.710057   94.6642    273.2750    227.5352    2000.0   12.0  4.0    MPC105543
PANSTARRS (C/2016 T3)                       6.4821   9  2017  0.0         2.648930    0.979970   22.6793    194.6537    271.7360    2000.0   10.5  4.0    MPC110082
Lemmon (C/2016 X1)                         28.8010   4  2019  0.0         7.563100    0.994279   26.4536    224.5093    256.4143    2000.0    6.0  4.0    MPC119995
Elenin (C/2017 A3)                         30.8222   1  2017  0.0         3.847559    0.911482   98.5336    304.0193     97.9033    2000.0    9.5  4.0    MPC108594
PANSTARRS (C/2017 AB5)                     15.7780   2  2018  0.0         9.213372    0.996282   32.4382     78.3408     42.6483    2000.0    5.5  4.0    MPC114598
LINEAR (C/2017 B3)                          2.6231   2  2019  0.0         3.922529    1.001787   54.1717    284.7884      2.1797    2000.0    6.0  4.0    MPEC 2020-N31
Barros (C/2017 D2)                         14.8847   7  2017  0.0         2.489302    0.999372   31.2571    334.5004    330.9631    2000.0   11.0  4.0    MPC112391
ATLAS (C/2017 D3)                          27.3505   4  2017  0.0         4.973392    1.002162  125.5828    340.8608    186.6680    2000.0    8.0  4.0    MPC114598
Tsuchinshan (C/2017 E2)                    11.5407   5  2016  0.0         2.350721    0.890827   79.0666     89.3709     11.6032    2000.0   11.5  4.0    MPC109144
PANSTARRS (C/2017 E3)                       8.0481   6  2017  0.0         5.938035    1.006780   70.6343    334.5190    220.7406    2000.0    6.5  4.0    MPEC 2020-N31
Lemmon (C/2017 F1)                         30.2963  11  2017  0.0         4.496500    1.003717  146.4647     64.7648    158.7853    2000.0   10.5  4.0    MPC111769
PANSTARRS (C/2017 F2)                      27.5092  11  2017  0.0         6.931936    1.003860   42.5188    135.0402     38.6730    2000.0    7.5  4.0    MPC114598
PANSTARRS (C/2017 K1)                      17.3567   3  2018  0.0         7.289489    1.002056  154.0130      4.3949    225.6622    2000.0    7.0  4.0    MPC115882
PANSTARRS (C/2017 K2)                      19.8791  12  2022  0.0         1.798659    1.000455   87.5458    236.1730     88.2581    2000.0    1.5  4.0    MPEC 2020-N31
ATLAS (C/2017 K4)                           8.4398   1  2018  0.0         2.650634    0.906987   16.6805     15.2283    298.8685    2000.0   10.0  4.0    MPEC 2020-N31
PANSTARRS (C/2017 K5)                      25.8564   3  2020  0.0         7.679367    1.006766   82.2476    171.9470    102.3740    2000.0    5.0  4.0    MPC119995
Jacques (C/2017 K6)                         3.3257   1  2018  0.0         1.998484    0.998122   57.2503    303.7585     85.0405    2000.0   11.0  4.0    MPC114599
PANSTARRS (C/2017 M3)                      28.1322   4  2017  0.0         4.657635    0.972135   77.5488    110.3457      7.0126    2000.0   10.5  4.0    MPC110083
ATLAS (C/2017 M4)                          17.9043   1  2019  0.0         3.252389    1.001201  105.6466    167.5823     65.8715    2000.0    6.0  4.0    MPEC 2020-N31
TOTAS (C/2017 M5)                           4.0571   6  2018  0.0         5.993099    1.005312   15.8791     92.7469    216.2798    2000.0    6.5  4.0    MPC118841
ASASSN (C/2017 O1)                         14.8246  10  2017  0.0         1.495114    0.995810   39.8957     20.8473     25.7655    2000.0   11.0  4.0    MPC114599
PANSTARRS (P/2017 P1)                      18.7430   6  2018  0.0         5.441215    0.310620    7.6973    122.2589    221.4005    2000.0   10.0  4.0    MPC114599
PANSTARRS (C/2017 P2)                       6.6775  12  2017  0.0         2.464882    0.998811   50.0556    132.3491    165.4922    2000.0   10.0  4.0    MPC114599
PANSTARRS (C/2017 S3)                      16.0029   8  2018  0.0         0.208198    1.000052   99.1303    255.8411    171.1766    2000.0   11.0  4.0    MPC114599
Lemmon (C/2017 S7)                         25.4576   5  2017  0.0         7.608097    1.000665  124.2306    187.5969    262.7849    2000.0    7.0  4.0    MPC114599
PANSTARRS (C/2017 T2)                       4.9548   5  2020  0.0         1.615158    0.999550   57.2305     92.9969     64.3775    2000.0    5.0  4.0    MPEC 2020-N31
ATLAS (C/2017 T3)                          18.9616   7  2018  0.0         0.824850    0.999354   88.0525    246.8322    230.0800    2000.0   10.0  4.0    MPC114600
Fuls (C/2017 U2)                           28.2741   8  2017  0.0         6.704812    0.998234   95.3905    147.7825    149.7098    2000.0    9.0  4.0    MPC114600
PANSTARRS (P/2017 U3)                      17.6228   4  2019  0.0         4.443360    0.098902   15.9147    297.0110    165.1076    2000.0   11.0  4.0    MPC114600
PANSTARRS (C/2017 U4)                      23.8127   9  2018  0.0         7.721866    1.002919  158.2191    159.0562    245.9471    2000.0    7.0  4.0    MPC114600
PANSTARRS (C/2017 U5)                      18.4232  12  2017  0.0         4.322025    0.743885   18.9708    262.0462    163.0853    2000.0   12.0  4.0    MPC114600
A/2017 U7                                  13.4125   9  2019  0.0         6.419824    1.003009  142.6170    326.2185    276.2405    2000.0    8.3  2.0    MPC118841
C/2017 U7                                  13.9897   9  2019  0.0         6.421670    1.001701  142.5976    326.2847    276.2447    2000.0    8.3  2.0    MPEC 2020-N31
