Lulin (C/2007 N3)                          10.6167   1  2009  0.0         1.227980    0.999367  178.3756    136.7624    338.2862    2000.0    6.5  4.0    MPC 73461
Boattini (C/2007 W1)                       27.7873   6  2008  0.0         0.831518    0.999408    9.9110    306.5651    334.2280    2000.0    9.5  4.0    MPC 63599
McNaught (C/2008 A1)                       28.9510   9  2008  0.0         1.068356    0.999771   82.9688    348.3741    277.6227    2000.0    6.5  4.0    MPC 65935
SOHO (P/2008 Y12)                           9.7254  10  2019  0.0         0.067414    0.978094   23.6771    144.4554    309.7250    2000.0    9.0  4.0    MPC 88693
Garradd (C/2009 P1)                        21.5441  12  2011  0.0         1.562177    0.999872  106.3416     90.9174    326.2614    2000.0    4.0  4.0    MPC103843
McNaught (C/2009 R1)                        1.2072   7  2010  0.0         0.414769    1.000370   76.7840    130.8157    323.0589    2000.0    8.0  4.0    MPC 82315
Elenin (C/2010 X1)                         11.5588   9  2011  0.0         0.465344    0.999035    1.8937    344.7579    321.7326    2000.0   10.0  4.0    MPC 76025
PANSTARRS (C/2011 L4)                       8.7075   3  2013  0.0         0.299126    0.999882   83.8521    333.5383     66.0324    2000.0    5.5  4.0    MPC103843
Lovejoy (C/2011 W3)                        15.5225  12  2011  0.0         0.006737    0.999906  136.8192     57.1229    331.1397    2000.0   14.5  4.0    MPC 77807
PANSTARRS (C/2012 K1)                      28.2528   8  2014  0.0         1.048407    1.000395  142.2822    203.0542    317.7939    2000.0    5.6  3.2    MPC103843
ISON (C/2012 S1)                           28.9883  11  2013  0.0         0.012473    1.000255   64.7401    345.9560    294.8215    2000.0    8.5  3.2    MPC 89726
Bressi (C/2012 T5)                         24.1147   2  2013  0.0         0.328754    1.000458   72.2494    318.3523    230.2694    2000.0   13.0  4.0    MPC 84023
Lovejoy (C/2013 R1)                        20.9308  12  2013  0.0         0.817792    0.998228   63.8552     67.3108     70.5766    2000.0    7.0  4.0    MPC102950
Catalina (C/2013 US10)                     16.0672  11  2015  0.0         0.824403    1.000557  148.8360    340.5185    186.2569    2000.0    4.4  4.0    MPC110080
Oukaimeden (C/2013 V5)                     26.4498   9  2014  0.0         0.632007    0.998033  154.8877    314.8021    278.7608    2000.0    9.0  4.0    MPC102951
Jacques (C/2014 E2)                         1.6738   7  2014  0.0         0.659373    0.998838  156.3018    344.1222     56.6350    2000.0    7.1  4.4    MPC102951
PANSTARRS (C/2014 Q1)                       5.7361   7  2015  0.0         0.317938    0.999693   43.0865    120.0467      8.9114    2000.0    8.0  4.0    MPC100578
Lovejoy (C/2014 Q2)                        28.8633   1  2015  0.0         1.292367    0.997104   80.1978     12.3778     95.0420    2000.0    2.7 10.0    MPC111767
PANSTARRS (C/2015 ER61)                    10.1102   5  2017  0.0         1.041498    0.997584    6.3492     68.1927    235.2187    2000.0   11.0  2.0    MPC112390
Johnson (C/2015 V2)                        12.3055   6  2017  0.0         1.638841    1.001763   49.8770    164.9446     69.8441    2000.0    5.0  4.0    MPC112390
PANSTARRS (C/2017 K2)                      20.4173  12  2022  0.0         1.803457    1.000370   87.5415    236.1061     88.2701    2000.0    1.5  4.0    MPC112391
ASASSN (C/2017 O1)                         14.7129  10  2017  0.0         1.498098    0.995989   39.8536     20.8842     25.8005    2000.0   11.0  4.0    MPC110495
PANSTARRS (C/2017 S3)                      15.9658   8  2018  0.0         0.208536    1.000621   99.0470    255.8053    171.0446    2000.0   11.0  4.0    MPC111770
Machholz-Fujikawa-Iwamoto (C/2018 V1)       3.5105  12  2018  0.0         0.386980    1.000000  143.9939     88.7770    128.7145    2000.0   12.0  4.0    MPEC 2018-W46
Iwamoto (C/2018 Y1)                         7.0272   2  2019  0.0         1.286941    0.990082  160.4018    358.0546    147.4839    2000.0   11.5  4.0    MPEC 2019-D01
P/Halley (1P)                              10.4190   1  1986  0.0         0.598520    0.966498  162.3335    110.9462     58.0140    2000.0    5.5  3.2    AJ 98, 1083
P/Encke (2P)                               25.8529   6  2020  0.0         0.336541    0.848051   11.7672    186.5666    334.5583    2000.0   11.5  6.0    MPC105240
P/Pons-Brooks (12P)                        21.7595   4  2024  0.0         0.779277    0.954242   74.0503    199.1020    255.6876    2000.0    5.0  6.0    QJ 27, 604
P/Olbers (13P)                              1.0468   7  2024  0.0         1.166716    0.929914   44.6275     64.6412     85.8314    2000.0    5.0  6.0    QJ 27, 604
P/Borrelly (19P)                           10.7092   2  2022  0.0         1.276647    0.642534   31.2230    352.5373     74.9679    2000.0    4.5 10.0    MPC 92984
P/Giacobini-Zinner (21P)                   10.2759   9  2018  0.0         1.012658    0.710421   31.9983    172.8541    195.3872    2000.0    9.0  6.0    MPC111773
P/Brorsen-Metcalf (23P)                    24.7870   8  1989  0.0         0.494338    0.970853   19.1995    129.0892    312.1558    2000.0    7.8  3.2    MPC 14747
P/Herschel-Rigollet (35P)                   1.5379   1  2092  0.0         0.766176    0.973184   64.1900     29.2176    356.0473    2000.0    8.5  4.0    QJ 15, 452
P/Tuttle-Giacobini-Kresak (41P)            12.6253   4  2017  0.0         1.046542    0.660778    9.2235     62.2383    141.0233    2000.0   10.0 16.0    MPC105240
P/Honda-Mrkos-Pajdusakova (45P)            29.2625  12  2016  0.0         0.552529    0.818723    4.3268    328.0099     87.6906    2000.0   13.5  8.0    MPC103849
P/Wirtanen (46P)                           12.9393  12  2018  0.0         1.055378    0.658678   11.7450    356.3589     82.1527    2000.0   14.0  6.0    MPEC 2018-Y74
P/Machholz (96P)                           27.9737  10  2017  0.0         0.122950    0.959465   58.3787     14.7357     94.2796    2000.0   13.0  4.8    MPC106348
P/Swift-Tuttle (109P)                      28.2469  11  1992  0.0         0.952906    0.963472  113.7137    152.8934    139.2565    2000.0    4.5  6.0    ICA 105, 420
P/de Vico (122P)                           27.1095   9  1995  0.0         0.663894    0.962372   84.5469     13.0363     79.4983    2000.0    7.5  5.2    MPC 75718
P/Ikeya-Zhang (153P)                       15.9920   3  2002  0.0         0.522996    0.989770   27.7023     35.1935     93.0420    2000.0    7.0  4.0    MPC 46101
P/Blanpain (289P)                          20.9800  12  2019  0.0         0.958998    0.685095    5.8976      9.8406     68.9262    2000.0   10.0  4.0    MPC102102
P/SOHO (321P)                              17.2579   1  2020  0.0         0.045923    0.981045   20.0357    172.7178    165.0490    2000.0   20.0  4.0    MPEC 2017-L52
P/SOHO (322P)                              31.5145   8  2019  0.0         0.050701    0.979795   11.4681     56.8807    351.5248    2000.0   19.0  4.0    MPC102103
